| NATIONAL TRIALS | ||
|---|---|---|
| Oct 13-22 | Lake Placid, NY | Training - We usually go down the track 2-3 times each day, continue to lift and sprint, watch video from our training runs, and prep our equipment. |
| Oct 23 | Lake Placid, NY | National Trials Race #1 - 1st with time of 1:54:35 (full results) |
| Oct 24 | Lake Placid, NY | National Trials Race #2 - 1st with time of 1:51.62 (full results) |
| Oct 26-30 | Park City, UT | Training 4:00 - 7:00 PM |
| Oct 31 | Park City, UT | National Trials Race #3 - 1st with time of 1:41.80 |
| Nov 1 | Park City, UT | National Trials Race #4 - 1st with time of 1:41.99 |
| INTERNATIONAL COMPETITIONS | ||
| Nov 4-6 | Park City, UT | America's Cup Training |
| Nov 7 | Park City, UT | America's Cup Race #1 - 1st with time of 1:41.04 (full results) |
| Nov 8 | Park City, UT | America's Cup Race #2 - 1st with time of 1:41.72 (full results) |
| Nov 12-14 | Calgary, AB | America's Cup Training |
| Nov 15 | Calgary, AB | America's Cup Race #3 |
| Nov 16 | Calgary, AB | America's Cup Race #4 |
| WORLD CUP COMPETITIONS | ||
| Nov 19-22 | Vancouver, BC Canada | Whistler World Cup Training |
| Nov 23 | Vancouver, BC Canada | Whistler World Cup Race #1 |
| Nov 27-29 | Vancouver, BC Canada | Whistler Intercontinental Cup Training |
| Nov 30 | Vancouver, BC Canada | Whistler Intercontinental Cup Race #1 |
| Dec 1 | Vancouver, BC Canada | Whistler Intercontinental Cup Race #2 |
| Dec 3-6 | Winterberg, Germany | World Cup Training |
| Dec 7 | Winterberg, Germany | World Cup Race #1 |
| Dec 8 | Winterberg, Germany | World Cup Race #2 |
| Dec 8 | Happy birthday Noelle! | |
| Dec 10-13 | La Plagne, France | World Cup Training |
| Dec 15 | La Plagne, France | World Cup Race #1 |
Thanks for all of your support! You guys are the best fans EVER!